loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 30, 2025 19.70 8.88 101.40
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 19.23 8.67 0.00
Commercial Paper-Rel. Retail Vent Apr 30, 2025 17.78 8.01 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 17.76 8.00 79.12
Certificate of Deposits-Canara Bank Apr 30, 2025 14.31 6.45 0.00
Commercial Paper-Bharti Telecom Apr 30, 2025 13.54 6.10 0.90
Commercial Paper-KOTAK MAHI. INV. Apr 30, 2025 13.19 5.94 0.00
Certificate of Deposits-Bank of Baroda Apr 30, 2025 12.01 5.41 -9.97
Certificate of Deposits-HDFC Bank Apr 30, 2025 11.89 5.36 0.93
Certificate of Deposits-S I D B I Apr 30, 2025 11.89 5.36 0.92
Corporate Debts-Godrej Industrie Apr 30, 2025 10.10 4.55 0.09
Corporate Debts-N A B A R D Apr 30, 2025 10.00 4.51 0.17
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 10.00 4.51 0.21
Certificate of Deposits-AU Small Finance Apr 30, 2025 9.71 4.38 0.77
Certificate of Deposits-Indian Bank Apr 30, 2025 9.51 4.29 0.94
Commercial Paper-Kotak Mahindra P Apr 30, 2025 9.40 4.24 0.00
Reverse Repo-Reverse Repo Apr 30, 2025 6.67 3.00 0.00
T Bills-TBILL-364D Apr 30, 2025 2.22 0.99 -81.00
Net CA & Others-Net CA & Others Apr 30, 2025 1.50 0.65 110.47
Reverse Repo-TREPS Apr 30, 2025 1.08 0.49 -43.45
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.46 0.21 0.76